Product Name:m,p-Cresol
Other Names:Cresylic Acid, Hydroxytoluene, meta/para-Cresol
Molecular Formula:C7H8O
CAS No.:84989-04-8
Item | Unit | Spec | Test Result | Test Method |
---|---|---|---|---|
Appearance | Colorless to yellow transparent liquid or white crystal |
Visual | ||
m-Cresol | % | 65 min | 65.97 | GC |
p-Cresol | % | 35 max | 33.58 | GC |
o-Cresol | % | 0.5 max | 0.02 | GC |
2,4-Xylenol | % | 0.24 | GC | |
2,5-Xylenol | % | 0.07 | GC | |
2,6-Xylenol | % | 0.04 | GC | |
Phenol | % | 0.03 | GC | |
Moisture | % | 0.05 max | 0.031 | GC |
Item | Unit | Spec | Test Result | Test Method |
---|---|---|---|---|
Appearance | Clear amber / red liquid | Visual | ||
m,p-Cresol | % | 85 min | 85.64 | GC |
m-Cresol | % | 55 min | 56.36 | GC |
o-Cresol | % | 3.07 | GC | |
2,4-Xylenol | % | 4.40 | GC | |
2,5-Xylenol | % | 2.84 | GC | |
2,6-Xylenol | % | 1.39 | GC | |
Phenol | % | 10 max | 2.54 | GC |
Moisture | % | 0.05 max | 0.019 | GC |
Item | Unit | Spec | Test Result | Test Method |
---|---|---|---|---|
Appearance | Colorless to yellow transparent liquid or white crystal |
Visual | ||
m-Cresol | % | 60 min | 65.97 | GC |
p-Cresol | % | 35 max | 33.58 | GC |
o-Cresol | % | 0.5 max | 0.02 | GC |
2,4-Xylenol | % | 0.24 | GC | |
2,5-Xylenol | % | 0.07 | GC | |
2,6-Xylenol | % | 0.04 | GC | |
Phenol | % | 0.03 | GC | |
Moisture | % | 0.05 max | 0.031 | GC |
Note:
[1] GC = Gas Chromatography
[2] Test results are only for reference purpose. Please contact us for latest COA.